Results (best 1 of 20)
Superstock Teams
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 STRATFORD SCRAPPERS 47S 50/5:45.605 50/5:45.605 (20) 20/1:43.703 (14) 0 : 15/1:28.653 0 : 15/1:33.371 0 : 15/1:28.197 0 : 14/1:21.632 0 : 15/3:02.295 0 : 15/1:31.498 0 : 15/1:45.785 0 : 0/0.000 0 : 20/2:10.775 0 : 19/1:57.588 0 : 20/2:06.685 0 : 0/0.000 0 : 20/1:53.501 0 : 20/1:43.703 0 : 0/0.000 0 : 20/1:52.062 0 : 20/1:46.313 0 : 0/0.000 0 : 0/0.000 0 : 50/5:45.605
2 GLEN EAGLES 72C 48/5:33.295 48/5:33.295 (20) 20/2:02.149 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/1:18.749 0 : 4/25.793 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/2:16.475 0 : 0/0.000 0 : 0/0.000 0 : 19/1:57.834 0 : 0/0.000 0 : 0/0.000 0 : 20/2:02.149 0 : 0/0.000 0 : 48/5:33.295
3 AUCKLAND FAKESTARS 838A 48/5:43.295 48/5:43.295 (20) 12/2:07.505 (19) 0 : 7/1:29.376 0 : 9/1:37.986 0 : 6/1:41.469 0 : 10/1:27.640 0 : 7/1:47.534 0 : 7/1:25.532 0 : 8/2:05.595 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/2:16.490 0 : 0/0.000 0 : 0/0.000 0 : 5/50.471 0 : 0/0.000 0 : 0/0.000 0 : 11/2:16.592 0 : 12/2:07.505 0 : 48/5:43.295
4 BAYPARK BABES 24M 47/5:42.849 47/5:42.849 (20) 20/1:53.841 (11) 0 : 10/2:17.191 0 : 6/44.755 0 : 15/1:31.166 0 : 13/1:19.446 0 : 15/1:31.718 0 : 14/1:25.246 0 : 12/1:20.807 0 : 0/0.000 0 : 20/2:25.604 0 : 20/2:00.784 0 : 20/1:53.841 0 : 0/0.000 0 : 18/1:49.481 0 : 20/1:59.115 0 : 0/0.000 0 : 18/1:59.744 0 : 11/1:00.003 0 : 0/0.000 0 : 0/0.000 0 : 47/5:42.849
5 AUCKLAND FAKESTARS 833A 47/5:51.596 47/5:51.596 (20) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 47/5:51.596
6 GISBORNE GIANTS 56G 47/5:52.663 47/5:52.663 (20) 20/1:52.482 (12) 0 : 15/1:33.231 0 : 9/1:26.982 0 : 15/1:20.810 0 : 10/1:48.619 0 : 15/1:27.002 0 : 10/1:27.152 0 : 15/1:20.728 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/1:52.482 0 : 0/0.000 0 : 0/0.000 0 : 3/16.201 0 : 0/0.000 0 : 0/0.000 0 : 20/2:09.907 0 : 0/0.000 0 : 47/5:52.663
7 BAY OF PLENTY BRAWLERS 11M 44/5:54.896 44/5:54.896 (20) 20/1:57.603 (17) 0 : 15/1:32.331 0 : 15/1:22.174 0 : 15/2:00.379 0 : 15/1:44.812 0 : 14/1:26.551 0 : 15/1:21.717 0 : 14/1:35.326 0 : 0/0.000 0 : 20/2:29.259 0 : 20/2:04.531 0 : 20/2:05.630 0 : 0/0.000 0 : 19/1:50.213 0 : 20/2:20.144 0 : 0/0.000 0 : 20/2:16.476 0 : 20/1:57.603 0 : 0/0.000 0 : 0/0.000 0 : 44/5:54.896
8 STRATFORD SCRAPPERS 6S 43/5:35.374 43/5:35.374 (20) 20/1:51.119 (16) 0 : 14/1:34.387 0 : 15/1:31.176 0 : 14/1:28.639 0 : 11/1:22.159 0 : 13/2:18.643 0 : 15/1:30.235 0 : 12/1:45.266 0 : 0/0.000 0 : 14/2:15.292 0 : 20/1:58.162 0 : 18/2:11.042 0 : 0/0.000 0 : 18/1:56.451 0 : 19/1:47.474 0 : 0/0.000 0 : 20/1:51.119 0 : 11/1:15.070 0 : 0/0.000 0 : 0/0.000 0 : 43/5:35.374
9 CANTERBURY GOLDSTARS 25C 41/5:43.809 41/5:43.809 (20) 20/1:56.959 (12) 0 : 15/1:45.871 0 : 15/1:24.599 0 : 11/1:54.260 0 : 12/2:02.589 0 : 15/1:32.913 0 : 10/1:27.102 0 : 15/1:44.162 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/1:56.959 0 : 0/0.000 0 : 0/0.000 0 : 20/2:01.638 0 : 0/0.000 0 : 0/0.000 0 : 17/2:11.049 0 : 0/0.000 0 : 41/5:43.809
10 BAYPARK BABES 23M 36/5:44.178 36/5:44.178 (20) 18/2:00.991 (11) 0 : 13/2:19.388 0 : 6/43.670 0 : 0/0.000 0 : 11/1:19.555 0 : 11/1:31.869 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 18/2:27.694 0 : 17/1:58.280 0 : 18/2:00.991 0 : 0/0.000 0 : 16/1:51.918 0 : 12/2:03.862 0 : 0/0.000 0 : 18/2:03.227 0 : 17/2:23.842 0 : 0/0.000 0 : 0/0.000 0 : 36/5:44.178
11 STRATFORD SCRAPPERS 65S 35/5:33.044 35/5:33.044 (20) 20/1:59.244 (10) 0 : 14/1:31.323 0 : 14/1:34.221 0 : 8/1:26.620 0 : 13/1:22.429 0 : 11/3:04.076 0 : 14/1:37.849 0 : 14/1:49.653 0 : 0/0.000 0 : 18/2:17.820 0 : 20/1:59.244 0 : 14/2:08.733 0 : 0/0.000 0 : 18/2:04.166 0 : 16/1:50.405 0 : 0/0.000 0 : 17/1:51.740 0 : 19/1:50.897 0 : 0/0.000 0 : 0/0.000 0 : 35/5:33.044
12 GISBORNE GIANTS 5G 34/5:43.180 34/5:43.180 (20) 11/2:06.278 (15) 0 : 9/1:40.477 0 : 9/1:25.590 0 : 9/1:24.199 0 : 9/1:48.944 0 : 9/1:30.833 0 : 8/1:35.583 0 : 9/1:21.666 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/2:04.861 0 : 0/0.000 0 : 0/0.000 0 : 11/2:06.278 0 : 0/0.000 0 : 0/0.000 0 : 9/2:11.253 0 : 0/0.000 0 : 34/5:43.180
13 CANTERBURY GOLDSTARS 26C 32/5:43.988 32/5:43.988 (20) 15/1:23.773 (5) 0 : 15/1:42.526 0 : 11/1:33.414 0 : 13/2:00.453 0 : 15/1:55.395 0 : 15/1:23.773 0 : 14/1:27.403 0 : 2/14.701 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/2:04.118 0 : 0/0.000 0 : 0/0.000 0 : 13/1:59.436 0 : 0/0.000 0 : 0/0.000 0 : 2/14.758 0 : 9/2:06.172 0 : 32/5:43.988
14 HAWKES BAY HORNETS 113B 31/3:54.104 31/3:54.104 (20) 19/2:00.248 (11) 0 : 0/0.000 0 : 15/1:26.727 0 : 11/1:54.020 0 : 8/1:26.254 0 : 11/2:03.228 0 : 9/1:31.686 0 : 15/1:24.106 0 : 0/0.000 0 : 5/42.027 0 : 11/2:17.018 0 : 19/2:00.248 0 : 0/0.000 0 : 14/1:50.168 0 : 18/2:05.804 0 : 0/0.000 0 : 7/1:03.197 0 : 14/1:50.699 0 : 0/0.000 0 : 0/0.000 0 : 31/3:54.104
15 NELSON NITROS 17N 31/5:09.012 31/5:09.012 (20) 19/2:23.321 (9) 0 : 13/1:35.893 0 : 9/1:25.398 0 : 15/1:35.920 0 : 2/15.281 0 : 13/1:22.830 0 : 3/24.518 0 : 13/1:49.722 0 : 0/0.000 0 : 19/2:23.321 0 : 14/2:26.587 0 : 15/1:54.367 0 : 0/0.000 0 : 12/2:00.438 0 : 12/2:20.580 0 : 0/0.000 0 : 17/1:55.387 0 : 18/2:02.769 0 : 0/0.000 0 : 0/0.000 0 : 31/5:09.012
16 AUCKLAND ALLSTARS 97A 29/5:29.571 29/5:29.571 (20) 18/2:34.079 (12) 0 : 11/1:23.360 0 : 15/1:52.784 0 : 15/1:39.548 0 : 15/1:40.211 0 : 12/1:23.453 0 : 14/1:26.979 0 : 15/1:38.625 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 18/2:34.079 0 : 0/0.000 0 : 0/0.000 0 : 15/2:12.846 0 : 0/0.000 0 : 0/0.000 0 : 15/2:02.338 0 : 0/0.000 0 : 29/5:29.571
17 TE MARUA TERMINATORS 46W 24/4:05.792 24/4:05.792 (20) 20/1:55.877 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/1:27.053 0 : 10/1:24.466 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/1:55.877 0 : 0/0.000 0 : 24/4:05.792
18 NELSON VIPERS 412N 20/1:46.973 20/1:46.973 (16) 20/1:53.828 (13) 0 : 13/1:34.620 0 : 15/1:35.939 0 : 14/1:34.488 0 : 15/1:22.599 0 : 15/1:27.764 0 : 11/1:06.151 0 : 8/2:05.805 0 : 0/0.000 0 : 9/1:00.683 0 : 6/34.851 0 : 19/2:11.303 0 : 0/0.000 0 : 20/1:53.828 0 : 0/0.000 0 : 0/0.000 0 : 20/1:46.973 0 : 20/2:01.626 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 BAYPARK BABES 42M 20/1:48.667 20/1:48.667 (13) 20/1:55.617 (11) 0 : 14/2:19.065 0 : 14/1:45.742 0 : 15/1:33.051 0 : 15/1:21.890 0 : 8/1:37.198 0 : 9/1:25.972 0 : 13/1:19.087 0 : 0/0.000 0 : 15/2:29.879 0 : 11/1:58.423 0 : 20/1:55.617 0 : 0/0.000 0 : 20/1:48.667 0 : 20/1:57.494 0 : 0/0.000 0 : 18/2:00.082 0 : 14/2:21.947 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 HAWKES BAY HORNETS 13B 20/1:49.831 20/1:49.831 (13) 20/2:04.062 (14) 0 : 14/1:29.328 0 : 10/1:32.010 0 : 14/1:49.037 0 : 15/1:22.752 0 : 15/1:58.721 0 : 10/1:34.327 0 : 15/1:18.704 0 : 0/0.000 0 : 10/2:21.485 0 : 20/2:14.180 0 : 15/1:57.846 0 : 0/0.000 0 : 20/1:49.831 0 : 20/2:04.062 0 : 0/0.000 0 : 17/2:00.332 0 : 17/1:56.686 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 NELSON TIGERS 86N 20/1:51.480 20/1:51.480 (16) 20/1:56.532 (14) 0 : 15/1:35.523 0 : 15/1:41.621 0 : 0/0.000 0 : 14/2:05.232 0 : 15/1:21.266 0 : 14/1:24.836 0 : 13/1:24.124 0 : 0/0.000 0 : 20/2:14.779 0 : 20/2:04.682 0 : 20/1:57.813 0 : 0/0.000 0 : 20/2:50.711 0 : 20/1:56.532 0 : 0/0.000 0 : 20/1:51.480 0 : 19/1:58.790 0 : 0/0.000 0 : 18/2:09.688 0 : 0/0.000
22 NELSON TIGERS 84N 20/1:53.779 20/1:53.779 (17) 20/1:58.360 (14) 0 : 14/1:35.348 0 : 15/1:42.462 0 : 15/1:43.512 0 : 15/2:03.330 0 : 15/1:20.420 0 : 15/1:24.068 0 : 10/1:28.942 0 : 0/0.000 0 : 20/2:10.613 0 : 18/2:10.791 0 : 19/2:00.153 0 : 0/0.000 0 : 20/2:50.507 0 : 20/1:58.360 0 : 0/0.000 0 : 0/0.000 0 : 20/1:53.779 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 GLEN EAGLES 76C 20/1:55.645 20/1:55.645 (15) 20/2:01.502 (18) 0 : 8/1:33.167 0 : 4/49.817 0 : 8/1:29.306 0 : 15/2:06.068 0 : 14/1:25.414 0 : 15/2:04.656 0 : 13/1:21.667 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/1:55.645 0 : 0/0.000 0 : 0/0.000 0 : 20/2:01.502 0 : 0/0.000 0 : 0/0.000
24 STRATFORD SCRAPPERS 74S 20/1:56.801 20/1:56.801 (10) 19/1:57.129 (17) 0 : 7/1:33.253 0 : 15/1:34.071 0 : 12/1:30.606 0 : 8/1:26.444 0 : 15/3:10.702 0 : 9/1:38.894 0 : 9/1:51.310 0 : 0/0.000 0 : 12/2:15.636 0 : 20/1:56.801 0 : 2/13.271 0 : 0/0.000 0 : 18/1:56.591 0 : 18/1:46.771 0 : 0/0.000 0 : 12/1:45.106 0 : 19/1:57.129 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 HAWKES BAY HORNETS 41B 20/1:57.804 20/1:57.804 (11) 20/1:59.562 (16) 0 : 11/1:31.483 0 : 8/1:26.614 0 : 12/1:54.060 0 : 13/1:23.231 0 : 13/2:03.081 0 : 14/1:36.684 0 : 12/1:21.348 0 : 0/0.000 0 : 19/2:19.628 0 : 20/2:16.292 0 : 20/1:57.804 0 : 0/0.000 0 : 15/1:51.878 0 : 16/2:06.388 0 : 0/0.000 0 : 20/1:59.562 0 : 18/1:52.027 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 GLEN EAGLES 74C 20/1:58.143 20/1:58.143 (18) 19/1:56.976 (15) 0 : 14/1:35.764 0 : 13/1:53.270 0 : 13/1:23.050 0 : 15/2:05.178 0 : 13/1:20.588 0 : 15/2:03.456 0 : 12/1:22.881 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/1:09.381 0 : 0/0.000 0 : 0/0.000 0 : 19/1:56.976 0 : 0/0.000 0 : 0/0.000 0 : 20/1:58.143 0 : 0/0.000 0 : 0/0.000
27 NELSON NITROS 89N 20/1:58.179 20/1:58.179 (13) 20/2:17.129 (9) 0 : 14/1:35.025 0 : 11/1:28.197 0 : 14/1:31.410 0 : 10/1:47.362 0 : 13/1:26.401 0 : 13/2:06.392 0 : 11/1:48.305 0 : 0/0.000 0 : 20/2:17.129 0 : 4/1:05.523 0 : 18/1:57.258 0 : 0/0.000 0 : 20/1:58.179 0 : 13/2:28.635 0 : 0/0.000 0 : 18/1:47.143 0 : 17/1:55.715 0 : 0/0.000 0 : 16/2:09.548 0 : 0/0.000
28 AUCKLAND ALLRIGS 17A 20/1:58.712 20/1:58.712 (12) 20/2:05.522 (15) 0 : 15/1:26.366 0 : 15/1:23.587 0 : 3/18.575 0 : 15/1:56.460 0 : 15/2:04.424 0 : 15/2:20.223 0 : 15/1:24.168 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/1:58.712 0 : 0/0.000 0 : 0/0.000 0 : 20/2:05.522 0 : 0/0.000 0 : 0/0.000 0 : 11/1:58.581 0 : 0/0.000 0 : 0/0.000
29 CANTERBURY GOLDSTARS 27C 20/1:59.216 20/1:59.216 (12) 20/1:59.399 (15) 0 : 14/1:43.122 0 : 14/1:26.545 0 : 11/1:06.590 0 : 12/1:58.557 0 : 15/1:31.066 0 : 15/1:26.711 0 : 9/1:49.257 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/1:59.216 0 : 0/0.000 0 : 0/0.000 0 : 20/1:59.399 0 : 0/0.000 0 : 0/0.000 0 : 12/2:14.662 0 : 0/0.000 0 : 0/0.000
30 STRATFORD STORMERS 33S 20/1:59.223 20/1:59.223 (15) 20/2:26.943 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:31.688 0 : 0/0.000 0 : 0/0.000 0 : 20/1:59.223 0 : 0/0.000 0 : 0/0.000 0 : 20/2:26.943 0 : 0/0.000 0 : 0/0.000
31 TE MARUA TERMINATORS 15W 20/1:59.734 20/1:59.734 (18) 19/2:04.248 (12) 0 : 15/1:28.191 0 : 15/1:32.726 0 : 14/1:25.384 0 : 15/1:28.514 0 : 10/1:03.295 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:04.248 0 : 0/0.000 0 : 0/0.000 0 : 16/2:02.836 0 : 0/0.000 0 : 0/0.000 0 : 20/1:59.734 0 : 0/0.000 0 : 0/0.000
32 STRATFORD STORMERS 31S 20/1:59.843 20/1:59.843 (15) 18/2:24.339 (18) 0 : 15/1:37.725 0 : 13/1:27.752 0 : 11/2:05.120 0 : 13/1:24.005 0 : 15/1:22.600 0 : 15/1:24.881 0 : 15/1:48.277 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/24.862 0 : 0/0.000 0 : 0/0.000 0 : 20/1:59.843 0 : 0/0.000 0 : 0/0.000 0 : 18/2:24.339 0 : 0/0.000 0 : 0/0.000
33 AUCKLAND ALLRIGS 19A 20/2:00.224 20/2:00.224 (18) 17/2:06.965 (19) 0 : 15/1:27.646 0 : 15/1:25.422 0 : 15/1:47.151 0 : 15/1:55.314 0 : 14/2:06.874 0 : 15/2:21.590 0 : 14/1:26.164 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/2:02.368 0 : 0/0.000 0 : 0/0.000 0 : 14/2:03.675 0 : 0/0.000 0 : 0/0.000 0 : 20/2:00.224 0 : 17/2:06.965 0 : 15/2:55.043
34 AUCKLAND FAKESTARS 383A 20/2:00.690 20/2:00.690 (15) 20/2:10.312 (12) 0 : 15/1:25.255 0 : 15/1:31.042 0 : 15/1:50.610 0 : 15/1:20.299 0 : 15/2:06.748 0 : 15/1:19.250 0 : 15/2:04.650 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:10.312 0 : 0/0.000 0 : 0/0.000 0 : 20/2:00.690 0 : 0/0.000 0 : 0/0.000 0 : 1/6.663 0 : 11/2:09.434 0 : 0/0.000
35 AUCKLAND FAKESTARS 338A 20/2:01.062 20/2:01.062 (15) 19/2:11.381 (12) 0 : 15/1:29.880 0 : 12/1:40.462 0 : 12/2:05.049 0 : 15/1:20.304 0 : 15/2:02.352 0 : 14/1:21.900 0 : 13/2:05.311 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:11.381 0 : 0/0.000 0 : 0/0.000 0 : 20/2:01.062 0 : 0/0.000 0 : 0/0.000 0 : 13/2:24.261 0 : 0/0.000 0 : 0/0.000
36 NELSON TIGERS 83N 20/2:01.148 20/2:01.148 (14) 19/2:13.046 (9) 0 : 12/1:33.962 0 : 14/1:44.052 0 : 15/1:42.578 0 : 0/0.000 0 : 14/1:24.150 0 : 13/1:25.054 0 : 10/1:21.720 0 : 0/0.000 0 : 19/2:13.046 0 : 17/2:07.335 0 : 17/2:01.596 0 : 0/0.000 0 : 8/49.689 0 : 20/2:01.148 0 : 0/0.000 0 : 16/1:51.337 0 : 18/1:59.303 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 BAY OF PLENTY BRAWLERS 81M 20/2:05.012 20/2:05.012 (10) 19/1:58.914 (17) 0 : 14/1:39.239 0 : 0/0.000 0 : 9/2:02.528 0 : 13/1:43.201 0 : 12/1:25.459 0 : 14/1:22.013 0 : 5/29.851 0 : 0/0.000 0 : 8/47.195 0 : 20/2:05.012 0 : 12/2:10.993 0 : 0/0.000 0 : 13/1:52.889 0 : 19/2:22.890 0 : 0/0.000 0 : 12/2:19.515 0 : 19/1:58.914 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
38 TE MARUA TERMINATORS 5W 20/2:05.804 20/2:05.804 (19) 19/2:00.032 (15) 0 : 15/1:33.515 0 : 14/1:34.443 0 : 15/1:25.319 0 : 15/1:25.832 0 : 15/1:54.461 0 : 15/1:25.668 0 : 15/1:26.751 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/1:57.209 0 : 0/0.000 0 : 0/0.000 0 : 19/2:00.032 0 : 0/0.000 0 : 0/0.000 0 : 19/2:05.023 0 : 20/2:05.804 0 : 0/0.000
39 STRATFORD STORMERS 17S 20/2:08.550 20/2:08.550 (19) 15/1:28.738 (6) 0 : 14/1:36.586 0 : 13/1:24.369 0 : 14/2:02.897 0 : 13/1:17.786 0 : 13/1:22.439 0 : 15/1:28.738 0 : 15/1:49.165 0 : 3/26.794 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:08.550 0 : 0/0.000
40 AUCKLAND ALLSTARS 121A 20/2:10.921 20/2:10.921 (15) 20/2:35.184 (12) 0 : 15/2:16.726 0 : 15/1:53.370 0 : 15/1:41.597 0 : 15/1:45.485 0 : 15/1:21.539 0 : 15/1:26.667 0 : 15/1:34.993 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:35.184 0 : 0/0.000 0 : 0/0.000 0 : 20/2:10.921 0 : 0/0.000 0 : 0/0.000 0 : 19/1:59.008 0 : 0/0.000 0 : 0/0.000
41 STRATFORD GLADIATORS 95S 20/2:16.582 20/2:16.582 (17) 20/2:24.447 (10) 0 : 0/0.000 0 : 14/1:25.268 0 : 15/1:34.366 0 : 0/0.000 0 : 1/6.965 0 : 13/1:24.370 0 : 12/1:21.573 0 : 0/0.000 0 : 0/0.000 0 : 20/2:24.447 0 : 9/54.289 0 : 0/0.000 0 : 0/0.000 0 : 13/2:05.753 0 : 0/0.000 0 : 15/2:19.841 0 : 20/2:16.582 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 STRATFORD GLADIATORS 11S 20/2:17.871 20/2:17.871 (17) 18/2:06.716 (11) 0 : 12/1:46.795 0 : 14/1:25.788 0 : 8/1:34.490 0 : 14/1:31.029 0 : 8/1:37.966 0 : 10/1:22.685 0 : 13/1:28.835 0 : 0/0.000 0 : 16/2:18.495 0 : 14/2:26.655 0 : 18/2:06.716 0 : 0/0.000 0 : 12/1:37.490 0 : 13/2:09.777 0 : 0/0.000 0 : 2/44.031 0 : 20/2:17.871 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
43 AUCKLAND FAKESTARS 388A 20/2:21.192 20/2:21.192 (18) 19/2:10.698 (12) 0 : 14/1:28.868 0 : 15/1:34.393 0 : 14/1:56.241 0 : 14/1:20.794 0 : 14/2:08.814 0 : 13/1:22.846 0 : 14/2:06.500 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:10.698 0 : 0/0.000 0 : 0/0.000 0 : 17/2:05.712 0 : 0/0.000 0 : 0/0.000 0 : 20/2:21.192 0 : 0/0.000 0 : 0/0.000
44 STRATFORD GLADIATORS 21S 20/2:27.814 20/2:27.814 (10) 20/2:51.653 (11) 0 : 11/1:44.211 0 : 14/1:27.956 0 : 4/51.269 0 : 12/1:33.472 0 : 15/3:04.816 0 : 11/1:27.441 0 : 10/1:21.772 0 : 0/0.000 0 : 19/2:15.416 0 : 20/2:27.814 0 : 20/2:51.653 0 : 0/0.000 0 : 18/2:24.207 0 : 17/2:08.952 0 : 0/0.000 0 : 15/2:18.169 0 : 17/1:57.663 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
45 CANTERBURY GOLDSTARS 28C 20/3:43.119 20/3:43.119 (20) 15/1:56.725 (4) 0 : 9/1:45.014 0 : 9/1:38.421 0 : 7/1:56.226 0 : 15/1:56.725 0 : 7/1:28.150 0 : 9/1:31.284 0 : 6/1:45.509 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/2:02.476 0 : 0/0.000 0 : 0/0.000 0 : 13/2:04.464 0 : 0/0.000 0 : 0/0.000 0 : 11/2:11.587 0 : 0/0.000 0 : 20/3:43.119
46 GISBORNE GIANTS 606G 19/1:56.968 19/1:56.968 (12) 19/2:11.210 (18) 0 : 15/1:32.166 0 : 15/1:23.472 0 : 14/1:22.361 0 : 15/1:42.347 0 : 15/1:28.644 0 : 15/1:29.567 0 : 14/1:20.963 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/1:56.968 0 : 0/0.000 0 : 0/0.000 0 : 18/2:03.184 0 : 0/0.000 0 : 0/0.000 0 : 19/2:11.210 0 : 16/2:15.759 0 : 0/0.000
47 AUCKLAND ALLRIGS 16A 19/1:58.924 19/1:58.924 (12) 15/1:27.717 (7) 0 : 15/1:32.312 0 : 14/1:24.388 0 : 14/1:47.347 0 : 10/57.606 0 : 10/2:06.581 0 : 15/2:25.459 0 : 15/1:27.717 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/1:58.924 0 : 0/0.000 0 : 0/0.000 0 : 6/2:19.497 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
48 BAY OF PLENTY BRAWLERS 66M 19/2:28.346 19/2:28.346 (9) 17/2:10.451 (10) 0 : 12/1:35.607 0 : 11/1:28.207 0 : 4/25.987 0 : 9/1:42.526 0 : 9/1:24.429 0 : 13/1:22.992 0 : 12/1:43.157 0 : 0/0.000 0 : 19/2:28.346 0 : 17/2:10.451 0 : 15/2:07.260 0 : 0/0.000 0 : 13/1:49.889 0 : 0/0.000 0 : 0/0.000 0 : 13/2:21.960 0 : 15/2:02.206 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
49 BAY OF PLENTY BRAWLERS 58M 18/1:52.582 18/1:52.582 (13) 18/4:52.759 (20) 0 : 9/1:34.904 0 : 13/1:27.839 0 : 7/1:25.178 0 : 14/1:45.240 0 : 12/1:32.718 0 : 14/1:23.332 0 : 15/1:41.342 0 : 0/0.000 0 : 13/2:25.639 0 : 15/2:14.257 0 : 16/2:07.159 0 : 0/0.000 0 : 18/1:52.582 0 : 14/2:26.248 0 : 0/0.000 0 : 11/2:02.516 0 : 12/1:59.669 0 : 0/0.000 0 : 0/0.000 0 : 18/4:52.759
50 NELSON VIPERS 413N 18/2:04.976 18/2:04.976 (17) 17/1:51.467 (14) 0 : 13/1:35.840 0 : 15/1:33.355 0 : 14/1:38.523 0 : 15/1:25.048 0 : 11/1:34.582 0 : 15/2:26.239 0 : 11/2:05.172 0 : 0/0.000 0 : 16/2:11.625 0 : 17/2:17.577 0 : 0/0.000 0 : 0/0.000 0 : 16/1:51.531 0 : 17/1:51.467 0 : 0/0.000 0 : 17/1:52.053 0 : 18/2:04.976 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
