Results (best 1 of 15)
Superstock Teams
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 GLEN EAGLES 13A 15/1:18.404 15/1:18.404 (7) 15/1:21.575 (11) 0 : 0/0.000 0 : 14/1:42.170 0 : 0/0.000 0 : 15/1:29.861 0 : 15/1:27.898 0 : 15/1:29.047 0 : 15/1:18.404 0 : 0/0.000 0 : 8/46.574 0 : 15/1:45.862 0 : 15/1:21.575 0 : 15/1:30.596 0 : 15/1:33.062 0 : 15/1:41.521 0 : 15/1:53.632
2 AUCKLAND FAKESTARS 67A 15/1:18.797 15/1:18.797 (14) 15/1:24.650 (9) 0 : 15/1:31.388 0 : 14/1:31.805 0 : 11/1:31.838 0 : 6/32.240 0 : 15/1:25.383 0 : 15/1:42.397 0 : 15/1:57.522 0 : 14/1:43.352 0 : 15/1:24.650 0 : 0/0.000 0 : 15/1:41.306 0 : 15/1:58.598 0 : 12/2:03.249 0 : 15/1:18.797 0 : 4/25.143
3 AUCKLAND FAKESTARS 91A 15/1:18.911 15/1:18.911 (14) 15/1:24.903 (5) 0 : 15/1:33.927 0 : 15/1:29.509 0 : 10/1:02.016 0 : 15/1:38.799 0 : 15/1:24.903 0 : 15/1:46.951 0 : 0/0.000 0 : 12/1:06.286 0 : 15/1:26.700 0 : 0/0.000 0 : 14/1:42.924 0 : 15/2:02.471 0 : 1/6.424 0 : 15/1:18.911 0 : 15/1:50.438
4 PALMY PANTHERS 17P 15/1:19.240 15/1:19.240 (7) 15/1:19.395 (4) 0 : 0/0.000 0 : 14/1:28.024 0 : 15/1:28.875 0 : 15/1:19.395 0 : 15/1:26.062 0 : 15/1:39.309 0 : 15/1:19.240 0 : 15/1:51.381 0 : 15/1:20.294 0 : 10/1:45.994 0 : 15/1:25.741 0 : 15/1:28.642 0 : 6/41.012 0 : 15/1:31.000 0 : 15/1:33.947
5 SCRAPPERS 50S 15/1:20.349 15/1:20.349 (10) 15/1:21.276 (4) 0 : 14/1:35.659 0 : 15/1:21.681 0 : 15/1:24.538 0 : 15/1:21.276 0 : 0/0.000 0 : 0/0.000 0 : 14/1:21.341 0 : 15/1:40.121 0 : 0/0.000 0 : 15/1:20.349 0 : 14/1:30.405 0 : 15/1:38.692 0 : 15/1:27.608 0 : 14/1:14.362 0 : 14/1:46.608
6 GLADIATORS 25S 15/1:21.204 15/1:21.204 (9) 15/1:23.626 (10) 0 : 15/1:36.215 0 : 0/0.000 0 : 15/1:27.860 0 : 13/1:21.873 0 : 15/1:32.366 0 : 4/22.324 0 : 15/1:28.548 0 : 15/1:27.141 0 : 15/1:21.204 0 : 15/1:23.626 0 : 15/1:37.676 0 : 15/1:50.041 0 : 15/1:29.750 0 : 11/1:30.286 0 : 15/1:27.304
7 NELSON TIGERS 19N 15/1:21.827 15/1:21.827 (9) 15/1:24.922 (8) 0 : 14/1:38.080 0 : 14/1:34.997 0 : 10/1:37.501 0 : 15/1:45.246 0 : 0/0.000 0 : 15/1:40.445 0 : 13/1:31.543 0 : 15/1:24.922 0 : 15/1:21.827 0 : 11/1:31.852 0 : 15/1:39.612 0 : 15/1:29.753 0 : 14/1:33.812 0 : 15/1:39.852 0 : 12/1:50.430
8 BAY OF PLENTY BUSTERS 11M 15/1:21.943 15/1:21.943 (10) 15/1:24.465 (13) 0 : 15/1:33.813 0 : 14/1:32.552 0 : 15/1:28.340 0 : 15/1:25.155 0 : 14/1:58.688 0 : 15/1:26.009 0 : 15/1:28.852 0 : 15/1:31.419 0 : 14/1:24.640 0 : 15/1:21.943 0 : 14/1:26.079 0 : 15/1:59.571 0 : 15/1:24.465 0 : 0/0.000 0 : 15/1:37.875
9 PALMY PANTHERS 88P 15/1:22.165 15/1:22.165 (9) 15/1:24.124 (7) 0 : 0/0.000 0 : 15/1:27.258 0 : 14/1:31.293 0 : 13/1:19.922 0 : 13/1:27.004 0 : 15/1:41.384 0 : 15/1:24.124 0 : 15/1:53.805 0 : 15/1:22.165 0 : 15/1:36.959 0 : 15/1:26.429 0 : 15/1:27.007 0 : 15/2:02.871 0 : 15/1:26.711 0 : 15/1:35.033
10 BAY OF PLENTY BOURKES 257M 15/1:23.039 15/1:23.039 (5) 15/1:24.498 (8) 0 : 14/1:37.256 0 : 15/1:30.781 0 : 15/1:41.895 0 : 12/1:29.872 0 : 15/1:23.039 0 : 14/1:25.228 0 : 10/1:33.083 0 : 15/1:24.498 0 : 14/1:31.231 0 : 15/1:50.295 0 : 14/1:47.510 0 : 0/0.000 0 : 15/1:26.145 0 : 7/48.477 0 : 15/1:33.997
11 AUCKLAND FAKESTARS 29A 15/1:23.240 15/1:23.240 (5) 15/1:28.624 (2) 0 : 14/1:32.471 0 : 15/1:28.624 0 : 15/1:31.771 0 : 14/1:39.673 0 : 15/1:23.240 0 : 12/1:49.173 0 : 15/2:00.674 0 : 9/1:45.802 0 : 0/0.000 0 : 0/0.000 0 : 14/1:46.789 0 : 13/2:02.269 0 : 10/1:14.780 0 : 14/1:19.055 0 : 11/1:21.835
12 GLADIATORS 48S 15/1:23.454 15/1:23.454 (4) 15/1:24.864 (15) 0 : 15/1:35.900 0 : 0/0.000 0 : 14/1:29.828 0 : 15/1:23.454 0 : 14/1:28.484 0 : 4/38.410 0 : 15/1:26.286 0 : 15/1:26.297 0 : 9/1:22.758 0 : 15/1:27.636 0 : 7/38.643 0 : 15/1:47.339 0 : 15/1:29.783 0 : 13/1:29.573 0 : 15/1:24.864
13 SOUTH AUCKLAND SERPENTS 606A 15/1:23.619 15/1:23.619 (6) 15/1:27.358 (7) 0 : 14/1:37.295 0 : 15/1:59.765 0 : 15/1:30.540 0 : 15/1:35.189 0 : 14/1:27.224 0 : 15/1:23.619 0 : 15/1:27.358 0 : 5/45.572 0 : 15/1:32.103 0 : 15/1:31.545 0 : 15/1:27.649 0 : 15/1:34.403 0 : 14/1:29.278 0 : 15/1:33.168 0 : 0/0.000
14 BAY OF PLENTY BUSTERS 6M 15/1:23.905 15/1:23.905 (9) 15/1:28.726 (6) 0 : 11/1:06.316 0 : 12/1:29.443 0 : 14/1:33.029 0 : 14/1:32.282 0 : 11/1:08.476 0 : 15/1:28.726 0 : 10/1:31.440 0 : 13/1:26.646 0 : 15/1:23.905 0 : 14/1:21.923 0 : 10/1:23.549 0 : 5/31.699 0 : 9/1:39.344 0 : 0/0.000 0 : 9/1:34.376
15 GLADIATORS 17S 15/1:24.100 15/1:24.100 (10) 15/1:25.738 (7) 0 : 14/1:36.118 0 : 0/0.000 0 : 12/1:27.774 0 : 13/1:23.200 0 : 15/1:31.063 0 : 11/1:43.201 0 : 15/1:25.738 0 : 15/1:32.775 0 : 14/1:22.100 0 : 15/1:24.100 0 : 15/1:35.253 0 : 15/1:48.942 0 : 15/1:26.235 0 : 15/1:30.710 0 : 15/1:27.316
16 MAINLAND MEERKATS 3NZ 15/1:24.189 15/1:24.189 (4) 15/1:28.208 (12) 0 : 6/1:26.134 0 : 10/1:41.510 0 : 13/1:32.552 0 : 15/1:24.189 0 : 14/1:48.291 0 : 10/1:47.272 0 : 0/0.000 0 : 0/0.000 0 : 5/28.341 0 : 14/1:25.570 0 : 0/0.000 0 : 15/1:28.208 0 : 15/1:28.399 0 : 13/1:37.049 0 : 14/1:29.215
17 SCRAPPERS 47S 15/1:24.424 15/1:24.424 (2) 15/1:25.674 (10) 0 : 15/1:34.662 0 : 15/1:24.424 0 : 0/0.000 0 : 14/1:23.374 0 : 15/1:36.285 0 : 0/0.000 0 : 10/1:22.955 0 : 15/1:44.562 0 : 15/1:30.239 0 : 15/1:25.674 0 : 14/1:26.655 0 : 15/1:42.731 0 : 13/1:29.157 0 : 15/1:44.003 0 : 14/1:45.006
18 MUNCHIES 9S 15/1:24.507 15/1:24.507 (8) 15/1:26.763 (13) 0 : 15/1:29.826 0 : 15/2:01.707 0 : 15/1:30.701 0 : 0/0.000 0 : 3/19.600 0 : 15/1:33.198 0 : 11/1:59.703 0 : 15/1:24.507 0 : 11/1:32.007 0 : 9/1:50.580 0 : 6/1:00.379 0 : 15/1:33.926 0 : 15/1:26.763 0 : 13/1:39.374 0 : 10/1:33.442
19 HAWKES BAY HAWKEYES 2B 15/1:24.545 15/1:24.545 (8) 15/1:26.300 (4) 0 : 10/1:17.288 0 : 7/1:11.795 0 : 15/1:40.221 0 : 15/1:26.300 0 : 14/1:27.190 0 : 15/1:32.245 0 : 15/1:31.682 0 : 15/1:24.545 0 : 0/0.000 0 : 10/1:29.624 0 : 15/1:28.382 0 : 15/1:33.385 0 : 10/1:04.467 0 : 15/1:36.254 0 : 15/1:44.965
20 BAY OF PLENTY BUSTERS 66M 15/1:24.613 15/1:24.613 (13) 14/1:38.166 (15) 0 : 9/1:30.784 0 : 12/1:35.894 0 : 12/1:28.645 0 : 10/1:30.396 0 : 11/1:52.966 0 : 10/1:28.270 0 : 11/1:31.496 0 : 9/1:07.873 0 : 5/1:24.381 0 : 0/0.000 0 : 9/1:21.238 0 : 4/27.485 0 : 15/1:24.613 0 : 0/0.000 0 : 14/1:38.166
21 MAINLAND MEERKATS 72C 15/1:24.741 15/1:24.741 (4) 15/1:29.777 (14) 0 : 15/1:30.837 0 : 15/1:41.769 0 : 14/1:37.055 0 : 15/1:24.741 0 : 14/1:47.273 0 : 15/1:38.783 0 : 15/1:38.394 0 : 14/1:25.656 0 : 15/1:44.838 0 : 14/1:26.005 0 : 0/0.000 0 : 15/1:32.870 0 : 15/1:30.062 0 : 15/1:29.777 0 : 14/1:27.406
22 MUNCHIES 15S 15/1:24.913 15/1:24.913 (8) 15/1:26.968 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/2:01.655 0 : 15/1:24.913 0 : 11/1:29.120 0 : 14/1:45.452 0 : 2/17.638 0 : 10/1:36.544 0 : 15/1:26.968 0 : 6/39.665 0 : 14/1:33.245
23 GLEN EAGLES 71C 15/1:25.020 15/1:25.020 (11) 15/1:39.053 (2) 0 : 15/1:43.104 0 : 15/1:39.053 0 : 0/0.000 0 : 14/1:31.278 0 : 13/1:30.225 0 : 10/1:09.039 0 : 13/1:22.818 0 : 0/0.000 0 : 14/1:31.241 0 : 8/51.998 0 : 15/1:25.020 0 : 14/1:27.529 0 : 14/1:35.099 0 : 13/1:41.789 0 : 0/0.000
24 BAY OF PLENTY BUSTERS 81M 15/1:25.093 15/1:25.093 (9) 15/1:29.650 (4) 0 : 14/1:31.878 0 : 13/1:31.526 0 : 15/1:30.225 0 : 15/1:29.650 0 : 13/1:51.540 0 : 5/1:18.993 0 : 14/1:31.011 0 : 14/1:29.441 0 : 15/1:25.093 0 : 11/1:22.714 0 : 14/1:22.863 0 : 10/2:05.432 0 : 14/1:28.518 0 : 0/0.000 0 : 2/11.965
25 NELSON TIGERS 141N 15/1:25.101 15/1:25.101 (9) 15/1:26.144 (13) 0 : 13/1:32.330 0 : 12/1:30.421 0 : 14/1:29.588 0 : 15/1:49.576 0 : 0/0.000 0 : 13/1:37.034 0 : 15/1:26.940 0 : 15/1:29.205 0 : 15/1:25.101 0 : 15/1:32.044 0 : 0/0.000 0 : 0/0.000 0 : 15/1:26.144 0 : 1/5.102 0 : 13/1:46.641
26 MUNCHIES 84S 15/1:25.312 15/1:25.312 (9) 15/1:26.788 (3) 0 : 15/1:31.614 0 : 14/2:05.348 0 : 15/1:26.788 0 : 0/0.000 0 : 15/1:36.189 0 : 11/1:34.824 0 : 15/2:01.101 0 : 10/1:27.347 0 : 15/1:25.312 0 : 12/1:41.390 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 MAINLAND MEERKATS 121C 15/1:25.603 15/1:25.603 (10) 15/1:26.533 (15) 0 : 14/1:31.913 0 : 15/1:35.467 0 : 13/1:37.701 0 : 15/1:31.071 0 : 15/1:46.845 0 : 4/23.111 0 : 15/1:38.937 0 : 14/1:25.943 0 : 15/1:48.863 0 : 15/1:25.603 0 : 0/0.000 0 : 14/1:33.187 0 : 15/1:27.309 0 : 15/1:31.253 0 : 15/1:26.533
28 NELSON TIGERS 18N 15/1:27.156 15/1:27.156 (9) 15/1:27.231 (8) 0 : 15/1:31.949 0 : 15/1:29.363 0 : 15/1:31.633 0 : 14/1:46.429 0 : 0/0.000 0 : 15/1:35.049 0 : 15/1:31.417 0 : 15/1:27.231 0 : 15/1:27.156 0 : 14/1:29.844 0 : 15/1:36.168 0 : 15/1:30.358 0 : 14/1:24.263 0 : 14/1:40.774 0 : 15/1:46.267
29 BAYPARK HUNGERBUSTERS 54A 15/1:27.506 15/1:27.506 (3) 15/1:35.615 (10) 0 : 13/1:36.222 0 : 0/0.000 0 : 15/1:27.506 0 : 11/1:19.913 0 : 14/1:39.475 0 : 8/58.411 0 : 0/0.000 0 : 14/1:27.929 0 : 13/1:56.448 0 : 15/1:35.615 0 : 14/1:29.156 0 : 9/48.911 0 : 14/1:31.932 0 : 12/1:46.518 0 : 10/1:08.797
30 SCRAPPERS 8S 15/1:27.604 15/1:27.604 (9) 15/1:32.241 (3) 0 : 10/1:28.743 0 : 0/0.000 0 : 15/1:32.241 0 : 14/1:24.461 0 : 15/1:36.187 0 : 0/0.000 0 : 13/1:20.668 0 : 11/1:49.774 0 : 15/1:27.604 0 : 14/1:21.295 0 : 10/1:30.765 0 : 0/0.000 0 : 14/1:34.317 0 : 15/1:47.711 0 : 8/48.501
31 MUNCHIES 744S 15/1:27.824 15/1:27.824 (8) 13/1:34.023 (6) 0 : 11/1:29.824 0 : 0/0.000 0 : 11/1:28.209 0 : 0/0.000 0 : 11/1:38.904 0 : 13/1:34.023 0 : 0/0.000 0 : 15/1:27.824 0 : 11/1:30.668 0 : 9/1:36.587 0 : 7/1:39.795 0 : 10/1:30.617 0 : 12/1:29.700 0 : 0/0.000 0 : 0/0.000
32 WILD THINGS 87S 15/1:28.312 15/1:28.312 (8) 15/1:29.751 (2) 0 : 15/1:30.388 0 : 15/1:29.751 0 : 0/0.000 0 : 7/47.497 0 : 15/1:38.380 0 : 14/1:35.339 0 : 13/1:37.376 0 : 15/1:28.312 0 : 7/43.968 0 : 14/1:28.941 0 : 13/2:12.324 0 : 8/53.597 0 : 13/1:39.151 0 : 11/1:21.256 0 : 14/1:31.607
33 BAY OF PLENTY BOURKES 661M 15/1:28.812 15/1:28.812 (4) 15/1:36.773 (2) 0 : 9/1:43.087 0 : 15/1:36.773 0 : 12/1:43.268 0 : 15/1:28.812 0 : 10/1:29.862 0 : 12/1:34.467 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/1:56.380 0 : 12/1:46.253 0 : 0/0.000 0 : 11/1:35.156 0 : 0/0.000 0 : 14/1:39.490
34 STORMERS 65S 15/1:29.049 15/1:29.049 (5) 15/1:33.667 (8) 0 : 13/1:35.621 0 : 12/1:22.879 0 : 15/1:42.409 0 : 12/1:41.124 0 : 15/1:29.049 0 : 12/1:31.253 0 : 11/1:19.394 0 : 15/1:33.667 0 : 14/1:29.596 0 : 13/1:37.560 0 : 13/1:34.130 0 : 13/1:28.520 0 : 0/0.000 0 : 14/1:39.270 0 : 13/1:25.035
35 SOUTH AUCKLAND SERPENTS 88A 15/1:29.360 15/1:29.360 (10) 15/1:34.598 (12) 0 : 8/1:37.054 0 : 11/1:34.877 0 : 11/1:34.503 0 : 8/1:31.463 0 : 10/1:29.840 0 : 5/1:31.746 0 : 14/1:30.659 0 : 10/1:51.608 0 : 5/1:27.676 0 : 15/1:29.360 0 : 13/1:30.134 0 : 15/1:34.598 0 : 3/1:29.300 0 : 0/0.000 0 : 0/0.000
36 HAWKES BAY HAWKEYES 9B 15/1:29.791 15/1:29.791 (5) 14/1:30.270 (8) 0 : 11/1:53.762 0 : 13/1:24.517 0 : 1/4.126 0 : 13/1:28.785 0 : 15/1:29.791 0 : 13/1:33.068 0 : 13/1:27.117 0 : 14/1:30.270 0 : 0/0.000 0 : 14/1:34.628 0 : 14/1:32.679 0 : 14/1:32.796 0 : 9/1:29.597 0 : 14/1:38.035 0 : 13/1:41.248
37 SCRAPPERS 56S 15/1:31.993 15/1:31.993 (3) 15/1:45.273 (12) 0 : 0/0.000 0 : 12/1:22.991 0 : 15/1:31.993 0 : 0/0.000 0 : 14/1:36.425 0 : 0/0.000 0 : 11/1:19.831 0 : 0/0.000 0 : 14/1:28.498 0 : 0/0.000 0 : 0/0.000 0 : 15/1:45.273 0 : 0/0.000 0 : 14/1:47.460 0 : 0/0.000
38 SOUTH AUCKLAND SERPENTS 58A 15/1:32.758 15/1:32.758 (10) 15/1:33.568 (14) 0 : 12/1:38.718 0 : 4/39.199 0 : 14/1:28.602 0 : 13/1:33.872 0 : 14/1:23.689 0 : 13/1:26.465 0 : 14/1:31.818 0 : 13/1:55.032 0 : 0/0.000 0 : 15/1:32.758 0 : 7/1:28.150 0 : 13/1:32.831 0 : 13/1:28.264 0 : 15/1:33.568 0 : 0/0.000
39 GLEN EAGLES 74A 15/1:34.006 15/1:34.006 (13) 15/1:39.842 (3) 0 : 13/1:43.587 0 : 9/1:42.164 0 : 15/1:39.842 0 : 6/1:37.429 0 : 11/1:28.137 0 : 0/0.000 0 : 9/1:19.425 0 : 0/0.000 0 : 9/1:23.856 0 : 13/1:50.452 0 : 9/1:22.617 0 : 10/1:27.883 0 : 15/1:34.006 0 : 14/1:46.833 0 : 13/1:53.358
40 MAINLAND MEERKATS 1NZ 15/1:35.217 15/1:35.217 (2) 11/1:41.443 (7) 0 : 9/1:31.978 0 : 15/1:35.217 0 : 0/0.000 0 : 0/0.000 0 : 9/1:53.215 0 : 10/1:44.501 0 : 11/1:41.443 0 : 9/1:30.522 0 : 11/1:56.414 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/1:33.272 0 : 8/1:29.818 0 : 10/1:33.466
41 MUNCHIES 155S 15/1:35.235 15/1:35.235 (14) 15/2:08.348 (11) 0 : 13/1:24.498 0 : 9/2:06.814 0 : 9/1:23.935 0 : 0/0.000 0 : 9/1:34.649 0 : 8/1:29.017 0 : 11/1:57.342 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/2:08.348 0 : 0/0.000 0 : 0/0.000 0 : 15/1:35.235 0 : 14/1:31.584
42 MAINLAND MEERKATS 84C 15/1:36.063 15/1:36.063 (7) 10/1:27.947 (3) 0 : 0/0.000 0 : 0/0.000 0 : 10/1:27.947 0 : 10/1:30.341 0 : 0/0.000 0 : 0/0.000 0 : 15/1:36.063 0 : 8/1:33.155 0 : 0/0.000 0 : 9/1:32.581 0 : 0/0.000 0 : 9/1:34.120 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
43 STORMERS 72S 15/1:43.245 15/1:43.245 (3) 14/1:31.845 (8) 0 : 13/1:32.170 0 : 12/1:24.576 0 : 15/1:43.245 0 : 13/1:43.890 0 : 13/1:25.704 0 : 13/1:28.049 0 : 13/1:23.098 0 : 14/1:31.845 0 : 8/1:31.068 0 : 8/1:45.570 0 : 8/1:32.928 0 : 10/1:33.684 0 : 0/0.000 0 : 13/1:36.079 0 : 13/1:27.277
44 GLEN EAGLES 73C 15/1:44.931 15/1:44.931 (3) 14/1:46.261 (1) 0 : 14/1:46.261 0 : 0/0.000 0 : 15/1:44.931 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
45 BAYPARK HUNGERBUSTERS 454S 15/1:47.403 15/1:47.403 (14) 14/1:25.293 (8) 0 : 1/1:08.367 0 : 10/1:27.059 0 : 9/1:36.397 0 : 5/1:21.217 0 : 10/1:41.010 0 : 13/1:39.424 0 : 0/0.000 0 : 14/1:25.293 0 : 13/1:45.914 0 : 14/1:35.870 0 : 11/1:25.210 0 : 14/1:50.169 0 : 14/1:31.036 0 : 15/1:47.403 0 : 13/1:57.150
46 PALMY PANTHERS 8P 14/1:21.610 14/1:21.610 (4) 14/1:29.989 (14) 0 : 0/0.000 0 : 14/1:32.730 0 : 13/1:31.448 0 : 14/1:21.610 0 : 13/1:32.780 0 : 12/1:46.254 0 : 0/0.000 0 : 13/1:51.658 0 : 11/1:21.271 0 : 11/1:45.066 0 : 14/1:31.811 0 : 11/1:30.790 0 : 14/2:06.306 0 : 14/1:29.989 0 : 12/1:37.866
47 STORMERS 6S 14/1:24.144 14/1:24.144 (5) 14/1:31.579 (6) 0 : 13/1:30.731 0 : 12/1:26.875 0 : 10/1:13.731 0 : 13/1:44.844 0 : 14/1:24.144 0 : 14/1:31.579 0 : 12/1:18.922 0 : 12/1:26.670 0 : 13/1:22.738 0 : 6/44.449 0 : 12/1:30.553 0 : 11/1:34.290 0 : 0/0.000 0 : 10/1:44.484 0 : 12/1:26.343
48 SOUTH AUCKLAND SERPENTS 87A 14/1:24.784 14/1:24.784 (6) 14/1:32.877 (4) 0 : 13/1:37.707 0 : 13/2:01.754 0 : 14/1:33.740 0 : 14/1:32.877 0 : 10/1:23.648 0 : 14/1:24.784 0 : 9/1:28.236 0 : 2/17.514 0 : 10/1:38.065 0 : 10/1:31.423 0 : 9/1:27.630 0 : 10/1:32.521 0 : 9/1:24.997 0 : 9/1:36.403 0 : 0/0.000
49 STORMERS 11S 14/1:26.904 14/1:26.904 (5) 14/1:30.193 (8) 0 : 8/1:32.684 0 : 8/1:16.794 0 : 2/23.313 0 : 9/1:44.729 0 : 14/1:26.904 0 : 9/1:40.411 0 : 8/1:23.670 0 : 14/1:30.193 0 : 7/1:31.118 0 : 0/0.000 0 : 13/1:29.322 0 : 13/1:31.621 0 : 0/0.000 0 : 5/1:14.474 0 : 0/0.000
50 BAY OF PLENTY BOURKES 991M 14/1:29.350 14/1:29.350 (7) 14/1:32.917 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/1:29.715 0 : 14/1:29.350 0 : 13/1:25.490 0 : 14/1:32.917 0 : 14/1:47.052 0 : 6/1:00.654 0 : 0/0.000 0 : 0/0.000 0 : 12/1:27.830 0 : 0/0.000
51 HAWKES BAY HAWKEYES 77B 14/1:29.962 14/1:29.962 (5) 14/1:38.073 (7) 0 : 0/0.000 0 : 12/1:35.233 0 : 0/0.000 0 : 9/1:32.397 0 : 14/1:29.962 0 : 13/1:33.904 0 : 14/1:38.073 0 : 13/1:25.815 0 : 0/0.000 0 : 13/1:25.826 0 : 13/1:30.399 0 : 13/1:34.201 0 : 13/1:26.932 0 : 14/1:40.293 0 : 7/1:46.864
52 BAY OF PLENTY BOURKES 551M 14/1:33.513 14/1:33.513 (6) 14/1:46.684 (3) 0 : 13/1:34.371 0 : 13/1:35.052 0 : 14/1:46.684 0 : 12/1:26.102 0 : 13/1:26.148 0 : 14/1:33.513 0 : 12/1:27.963 0 : 10/1:28.885 0 : 10/1:28.781 0 : 7/50.586 0 : 0/0.000 0 : 0/0.000 0 : 12/1:28.331 0 : 10/1:28.672 0 : 6/41.585
53 BAYPARK HUNGERBUSTERS 95S 14/1:36.784 14/1:36.784 (10) 12/1:30.875 (11) 0 : 5/44.777 0 : 12/1:36.384 0 : 11/1:33.761 0 : 10/1:21.187 0 : 11/1:40.323 0 : 9/1:36.463 0 : 0/0.000 0 : 10/1:30.054 0 : 11/1:52.862 0 : 14/1:36.784 0 : 12/1:30.875 0 : 10/1:48.779 0 : 11/1:34.479 0 : 9/1:46.972 0 : 8/1:54.597
54 WILD THINGS 49S 14/1:39.497 14/1:39.497 (5) 13/1:36.306 (15) 0 : 10/1:38.668 0 : 12/1:29.233 0 : 0/0.000 0 : 8/1:45.909 0 : 14/1:39.497 0 : 8/48.055 0 : 13/1:38.501 0 : 12/1:28.928 0 : 8/54.404 0 : 0/0.000 0 : 13/2:20.710 0 : 12/1:44.873 0 : 0/0.000 0 : 8/1:23.365 0 : 13/1:36.306
55 HAWKES BAY HAWKEYES 96B 14/1:40.944 14/1:40.944 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 14/1:40.944 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
56 WILD THINGS 46S 13/1:28.318 13/1:28.318 (10) 13/1:31.481 (8) 0 : 13/1:35.522 0 : 0/0.000 0 : 0/0.000 0 : 10/1:46.077 0 : 13/1:44.695 0 : 8/1:29.542 0 : 0/0.000 0 : 13/1:31.481 0 : 12/1:32.708 0 : 13/1:28.318 0 : 13/2:13.051 0 : 12/1:41.015 0 : 11/1:37.487 0 : 11/1:21.628 0 : 13/1:35.223
57 HAWKES BAY HAWKEYES 10B 13/1:34.728 13/1:34.728 (2) 13/1:43.026 (1) 0 : 13/1:43.026 0 : 13/1:34.728 0 : 10/1:49.948 0 : 4/54.979 0 : 10/1:32.242 0 : 9/1:39.389 0 : 10/1:25.559 0 : 11/1:29.731 0 : 0/0.000 0 : 11/1:29.916 0 : 10/1:28.196 0 : 11/1:34.892 0 : 9/1:25.852 0 : 10/1:38.439 0 : 9/1:45.307
58 WILD THINGS 94S 12/1:31.222 12/1:31.222 (2) 9/1:39.795 (7) 0 : 0/0.000 0 : 12/1:31.222 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/1:39.795 0 : 0/0.000 0 : 0/0.000 0 : 8/1:24.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
59 STORMERS 21S 12/1:36.563 12/1:36.563 (10) 9/1:24.431 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/1:36.563 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/1:24.431
60 GLADIATORS 14S 12/1:45.485 12/1:45.485 (6) 12/1:49.066 (12) 0 : 9/1:37.947 0 : 0/0.000 0 : 9/1:24.053 0 : 9/1:24.397 0 : 9/1:19.273 0 : 12/1:45.485 0 : 10/1:30.181 0 : 9/1:29.294 0 : 8/1:19.847 0 : 9/1:26.690 0 : 0/0.000 0 : 12/1:49.066 0 : 8/1:24.203 0 : 9/1:29.379 0 : 8/1:26.310
61 BAYPARK HUNGERBUSTERS 10M 12/1:53.589 12/1:53.589 (14) 11/1:33.910 (2) 0 : 10/1:38.845 0 : 11/1:33.910 0 : 7/1:07.831 0 : 5/50.511 0 : 2/21.324 0 : 9/1:42.298 0 : 0/0.000 0 : 9/1:24.537 0 : 5/1:49.552 0 : 8/1:40.270 0 : 9/1:29.317 0 : 8/1:48.525 0 : 8/1:40.126 0 : 12/1:53.589 0 : 0/0.000
